ASE database

ID Formula Dipole_val plane_index Volume ads_site Charge no_equ_22 no_equ_3 no_equ_13 slab_E Mass no_equ_30 no_equ_28 Number of atoms Age no_equ_29 no_equ_24 PBC no_equ_20 ads_E no_equ_14 Maximum stress no_equ_26 no_equ_1
1 Cu54Li -2.989 100 1730.483 f 0.000 - ratio:0.96,dipole:-1.624,distance:1.400,ads_E:-1.949 ratio:1.35,dipole:-2.533,distance:6.051,ads_E:-0.126 -190.592 3438.424 - - 55 13M - - TTT - -2.222 ratio:1.5,dipole:-2.645,distance:7.839,ads_E:-0.084 0.009 - ratio:0.9,dipole:-0.645,distance:0.684,ads_E:-1.046
2 BeCu54 -0.069 100 1730.483 f 0.000 - ratio:0.96,dipole:0.234375,distance:0.531386,ads_E:-2.83237 ratio:1.35,dipole:-0.0991408,distance:4.845,ads_E:-0.0276465 -190.592 3440.496 - - 55 13M - - TTT - -2.934 ratio:1.4,dipole:-0.047443,distance:5.39803,ads_E:-0.0134448 0.008 - ratio:0.9,dipole:0.302883,distance:-0.132247,ads_E:-2.36046
3 Cu54B 0.558 100 1730.483 f 0.000 - ratio:0.960,dipole:0.398,distance:-0.066,ads_E:-5.490 ratio:1.400,dipole:-0.694,distance:4.626,ads_E:-0.236 -190.592 3442.294 - - 55 13M - - TTT - -5.472 ratio:1.500,dipole:-0.465,distance:5.598,ads_E:-0.193 0.008 - ratio:0.900,dipole:-0.012,distance:-0.696,ads_E:-4.781
4 Cu54C 0.431 100 1730.483 f 0.000 - ratio:0.96,dipole:0.291413,distance:-0.150308,ads_E:-6.20762 ratio:1.35,dipole:2.50975,distance:3.91028,ads_E:-0.271632 -190.592 3443.495 - - 55 13M - - TTT ratio:2.1,dipole:5.51535,distance:11.7191,ads_E:-0.0591715 -6.254 ratio:1.4,dipole:2.63066,distance:4.43087,ads_E:-0.175371 0.008 - ratio:0.9,dipole:-0.0331232,distance:-0.775014,ads_E:-5.11493
5 Cu54N 0.356 100 1730.483 f 0.000 - ratio:0.96,dipole:0.160,distance:-0.035,ads_E:-4.570 ratio:1.33,dipole:0.416,distance:3.855,ads_E:-0.042 -190.592 3445.491 - - 55 13M - - TTT - -4.599 ratio:1.36,dipole:-0.067,distance:4.254,ads_E:-0.030 0.007 - ratio:0.9,dipole:-0.149,distance:-0.666,ads_E:-3.448
6 Cu54O 0.473 100 1730.483 f 0.000 - ratio:0.960,dipole:0.131,distance:0.342,ads_E:-5.226 ratio:1.350,dipole:3.982,distance:4.588,ads_E:-0.321 -190.592 3447.483 - - 55 13M - - TTT - -5.385 ratio:1.550,dipole:3.996,distance:6.765,ads_E:-0.507 0.009 - ratio:0.900,dipole:-0.175,distance:-0.311,ads_E:-4.372
7 Cu54F 0.677 100 1730.483 f 0.000 - ratio:0.960,dipole:0.260,distance:0.787,ads_E:-4.090 ratio:1.550,dipole:9.933,distance:7.465,ads_E:-0.801 -190.592 3450.482 - - 55 13M - - TTT - -4.264 ratio:1.600,dipole:10.431,distance:8.031,ads_E:-0.769 0.009 - ratio:0.900,dipole:-0.137,distance:0.107,ads_E:-3.084
8 Cu54Ar -0.049 100 1730.483 f 0.000 ratio:1.32,dipole:0.002,distance:7.887,ads_E:-0.005 ratio:0.94,dipole:-0.431,distance:2.731,ads_E:0.139 ratio:1.14,dipole:0.008,distance:5.445,ads_E:-0.009 -190.592 3471.432 ratio:1.48,dipole:0.000,distance:10.057,ads_E:-0.005 ratio:1.44,dipole:0.000,distance:9.515,ads_E:-0.005 55 13M ratio:1.46,dipole:0.000,distance:9.786,ads_E:-0.005 ratio:1.36,dipole:0.001,distance:8.429,ads_E:-0.005 TTT ratio:1.28,dipole:0.001,distance:7.344,ads_E:-0.005 0.020 ratio:1.16,dipole:0.006,distance:5.716,ads_E:-0.008 0.009 ratio:1.4,dipole:0.000,distance:8.972,ads_E:-0.005 ratio:0.9,dipole:-0.757,distance:2.324,ads_E:0.500